Investigator | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Mohammad A Al-Haddad | Ecog-acrin Cancer Research Group | New | Comparing the Clinical Impact of Pancreatic Cyst Surveillance Programs | 8/1/2023 | 7/31/2025 | $189,600.00 |
Jayme Dawn Allen | Molloy University | New | Community-Based Implementation of the Resilience Songwriting Program for Adolescent Bereavement | 9/1/2023 | 2/28/2025 | $4,030.00 |
Melissa K Bear | Public Health Institute | New | A Phase 1 and pharmacokinetic study of Uproleselan (GMI-1271, IND #139758, NSC #801708) in combination with fludarabine and cytarabine for patients with acute myeloid leukemia, myelodysplastic syndrome or mixed phenotype acute leukemia that expresses E-selectin ligand on the cell membrane and is in second or greater relapse or that is refractory to relapse therapy | 12/23/2023 | 12/22/2028 | $15,000.00 |
Jenny Belsky | Public Health Institute | New | NCORP Y10 AYA UG1CA189955-10: Children's Oncology Group NCI Community Oncology Research Program (NCORP)Research Base grant | 8/1/2023 | 7/31/2024 | $4,168.00 |
Karl Y Bilimoria | Northwestern University | New | The SECOND Trial | 12/1/2022 | 11/30/2023 | $96,923.00 |
Cynthia L Bodkin | Massachusetts General Hospital | New | All ALS Consortium | 9/25/2023 | 9/24/2024 | $250,000.00 |
Charline S Boente | Indiana Department Of Health | New | Early intervention for children with visual impairment | 10/1/2023 | 6/30/2025 | $230,000.00 |
Cynthia Diane Brown | Hartford Hospital | New | Population Pharmacokinetics of Cefiderocol during Acute Pulmonary Exacerbations in Adult Patients with Cystic Fibrosis | 8/12/2022 | 8/11/2027 | $81,903.00 |
Irina Castellanos | National Institute On Deafness And Other Comm. Dis | New | Predicting psychosocial adjustment in pediatric cochlear implant users | 2/1/2024 | 1/31/2025 | $788,820.00 |
Daniel Cater | University Of Utah | New | Personalized Immunomodulation in Pediatric Sepsis-Induced MODS (PRECISE) | 8/1/2023 | 7/31/2024 | $50,000.00 |
Robert V. Considine | Elevate Ventures Inc | New | Effect of Notch Inhibitor Nanoparticles on Browning Human White Fat Tissue (Ex-vivo) | 2/1/2023 | 6/30/2024 | $46,588.00 |
Simon J Conway | Children's Tumor Foundation | New | Validate the tamoxifen-inducible Postn-CreERT2-T2A-FLPo transgenic mouse | 2/15/2024 | 2/14/2025 | $62,480.00 |
Larry D. Cripe | Indiana University Health | New | Mind Maps and Mind Mapping: An Innovative Interactive Digital Approach toCollaborative Decision Making in Serious Illnesses | 1/1/2024 | 12/31/2025 | $95,391.00 |
Molly Duman Scheel | University Of Minnesota | New | Development of species-specific yeast RNAi attractive targeted sugar baits for spotted wing Drosophila control | 11/1/2023 | 10/31/2026 | $249,928.00 |
Leslie Anne Enane | Vanderbilt University Medical Center | New | Investigating Multiple PK and PD Relationships for TB-HIV (IMPPRove TBHIV) | 9/1/2023 | 7/31/2024 | $51,826.00 |
Aaron Christopher Ermel | Indiana Department Of Health | Renewal (not prev committed) | The SURRG Remnant NAAT Study | 8/1/2023 | 7/31/2024 | $21,156.00 |
Carmella Evans-Molina | City Of Hope | New | Clinical Trial of Denosumab for Type 1 Diabetes | 10/1/2023 | 9/30/2024 | $203,500.00 |
Michael Feldman | University Of Pennsylvania | New | Optimizing a Surveillance Strategy to Tackle Breast Cancer Dormancy and Minimal Residual Disease | 9/15/2023 | 9/14/2027 | $31,810.00 |
Tatiana M Foroud | Michael J Fox Foundation For Parkinsons Research | New | Biorepository Core | 2/1/2024 | 12/31/2024 | $4,317,230.43 |
Tatiana M Foroud | Michael J Fox Foundation For Parkinsons Research | New | Evaluation of skin as a matrix for the detection and potential quantification of α-synuclein seeds in subjects with Parkinson's disease | 1/1/2024 | 12/31/2026 | $319,215.69 |
Tatiana M Foroud | Michael J Fox Foundation For Parkinsons Research | New | Development, validation and partial qualification of a-synuclein seed amplifications assays on blood-derived matrices to facilitate therapeutic trials | 1/1/2024 | 12/31/2025 | $65,692.00 |
Tatiana M Foroud | Michael J Fox Foundation For Parkinsons Research | Renewal (not prev committed) | Screening, Pathology, Digital, Travel, and Administrative Cores | 1/1/2024 | 12/31/2024 | $5,906,736.75 |
Clair A. Francomano | Ehlers-danlos Society | New | Hypermobile Ehlers-Danlos Syndrome and Hypermobility Spectrum Disorder - Assessing Criteria and Their Modification in Clinical Practice | 9/1/2023 | 8/31/2025 | $90,592.00 |
Catia Gomes | Glaucoma Research Foundation | New | Studying the contribution of aging to retinal ganglion cell degeneration relevant to glaucoma in a human pluripotent stem cell model | 3/1/2024 | 2/28/2025 | $55,000.00 |
Meredith Leigh Greene | National Institute On Aging | New | Tailored Geriatric Assessment and Management for HIV Care Settings | 2/12/2024 | 3/31/2024 | $239,773.00 |
David M Haas | Heartland Health Research Alliance Ltd | Renewal (not prev committed) | Children's Health in the Heartland Study | 1/1/2024 | 12/31/2024 | $144,825.00 |
Kathryn M Haider | Indiana Department Of Health | New | Early intervention for children with visual impairment | 10/1/2023 | 6/30/2025 | $230,000.00 |
Leng Han | Baylor College Of Medicine | New | Lysosomal NADPH metabolism regulates proteostasis, aging and tauopathy | 9/1/2023 | 8/31/2024 | $73,962.00 |
Leng Han | University Of Texas Md Anderson Cancer Center | New | Targeting Small Nucleolar RNA Augments Immunotherapeutic Efficacy | 7/1/2023 | 6/30/2024 | $72,276.00 |
Swetansu Kumar Hota | American Heart Association Incorporated | New | Dissecting the functions of BAF chromatin remodeling ATPases during cardiogenesis | 8/1/2023 | 6/30/2024 | $77,000.00 |
Chandy C John | National Institute Neurological Disorders & Stroke | Renewal (not prev committed) | Severe Malaria And Risk to The Brain (SMART Brain) | 2/1/2024 | 1/31/2025 | $958,384.00 |
Mark R. Kelley | Riley Children's Foundation | Renewal (not prev committed) | Tom Wood Lexus Foundation Lexxll | 1/1/2024 | 12/31/2024 | $10,000.00 |
Debra K Litzelman | American Geriatrics Society | New | GWEP-CC Educational Resources Funding | 4/1/2024 | 6/30/2024 | $1,000.00 |
Patrick J. Loehrer | Thymic Carcinoma Center | New | Genomic Interrogation For Thymic Therapies (GIFTT) | 10/1/2023 | 9/30/2026 | $747,629.00 |
Riad Lutfi | Cincinnati Children's Hospital Medical Center | New | Sepsis Genomics Collaboration | 9/1/2023 | 12/31/2024 | $7,500.00 |
Ann Marie Martin | In Commission On Hispanic/latino Affairs | New | ICHLA Grant | 10/12/2023 | 10/10/2024 | $2,500.00 |
Ricardo Melo Ferreira | Dialysis Clinic, Inc | New | Molecularly defined spatial niches in Kimmelstiel-Wilson nodules | 1/1/2024 | 12/31/2024 | $60,000.00 |
Maki Niihori | American Heart Association Incorporated | New | The novel therapeutic targets to prevent right ventricle failure in pulmonary arterial hypertension | 8/7/2023 | 3/31/2024 | $231,000.00 |
Kola Okuyemi | New York University | New | Stroke and Cardiovascular Research Training (SCaRT) Institute | 2/1/2024 | 5/31/2024 | $24,775.00 |
Swetha Parvataneni | American College Of Gastroenterology | New | Harnessing the Patient Perspective to Improve Emergency Department Utilization in Cirrhosis | 7/1/2024 | 6/30/2025 | $15,000.00 |
Rachel Patzer | Brown University | Renewal (not prev committed) | Impact of Randomized Payment Incentives on Disparities in Home Dialysis and Kidney Transplantation | 12/1/2023 | 11/30/2024 | $231,769.00 |
Jon D Piganelli | Jdrf | New | Investigating Combinatorial Use of Inhibitors of Focal Adhesion Kinase and PFKFB3 for Reversal of Type 1 Diabetes | 8/1/2023 | 6/30/2024 | $334,595.29 |
David A Plager | Indiana Department Of Health | New | Early intervention for children with visual impairment | 10/1/2023 | 6/30/2025 | $230,000.00 |
Nick Powell | University Of Washington | New | Improving interpretation of G6PD alleles | 6/1/2023 | 5/31/2024 | $5,000.00 |
Vijay R. Ramakrishnan | National Institute Allergy & Infectious Diseases | New | The Chronic Rhinosinusitis (CRS) Problem and an AI Driven Personalized Medicine Solution | 2/2/2024 | 12/31/2024 | $678,641.00 |
Vijay R. Ramakrishnan | National Institute Allergy & Infectious Diseases | New | CRS Microbiome: Multi-omic Integrative Longitudinal Experimental (CRS-MILE) study | 11/16/2023 | 10/31/2024 | $571,367.00 |
Chaitra Rao | Jdrf | New | Defining the role of islet-derived extracellular vesicle PD-L1 cargo in type-1 diabetes | 3/1/2024 | 2/28/2025 | $66,500.00 |
Steven D Rhodes | University Of Alabama Birmingham | New | UAB NFCTC Infrastructure Award | 9/30/2022 | 9/29/2023 | $15,000.00 |
Katie Ross-Driscoll | Pennsylvania State University | New | Veteran Access and Limitations to Organ Recovery (VALOR) | 7/15/2023 | 2/29/2024 | $36,299.00 |
Katie Ross-Driscoll | National Institute On Minority Health And Health Disparities | New | Identifying determinants of access to the early steps of liver transplant in the Southeast | 2/22/2024 | 11/30/2024 | $131,085.00 |
Misty Dawn Shields | Hoosier Cancer Research Network | New | A phase II trial of MOnaliZumab in combination with durvAlumab (MEDI4736) plus platinum-based chemotheRapy for first-line Treatment of extensive stage small cell lung cancer (MOZART) | 2/21/2024 | 2/20/2029 | $78,437.00 |
Dimitrios Stefanidis | Indiana University Health | Renewal (not prev committed) | Fostering Skill Building for Surgeons | 7/1/2022 | 8/30/2024 | $179,834.00 |
Lauren Kathryn Stewart | Society For Academic Emergency Medicine Foundation | New | Targeting Metabolic Syndrome from the Emergency Department through Mixed-Methods | 7/1/2024 | 6/30/2026 | $150,000.00 |
Jennifer Dawn Taylor | Indiana Family And Social Services Administration | New | Behavioral Health Workforce Recruitment & Retention Innovation Grant Program | 9/1/2023 | 10/31/2026 | $1,000,000.00 |
Kyla Michelle Tolliver | Baylor College Of Medicine | New | A multi-center study of the microbiome in biliary atresia | 4/1/2023 | 3/31/2024 | $2,625.00 |
Matthew J Turner | National Institute Arthritis Musculoskeletal Skin | New | Pathologic consequences of epidermal lipase deficiencies | 2/20/2024 | 1/31/2025 | $209,220.00 |
Sophia Wang | Wake Forest University Health Sciences | New | Alzheimer Diagnosis in older Adults with Chronic Conditions ADACC Network | 9/15/2023 | 5/31/2024 | $162,751.00 |
Wei Wu | National Institute Neurological Disorders & Stroke | New | Converting the glial scar to neurons repairs the injured neural circuits for functional recovery following spinal cord injury | 4/1/2024 | 3/31/2025 | $356,623.00 |
February 2024 Research Awards
IU School of Medicine Mar 26, 2024
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.