All Programs and Events Sorted by Month
| Date | Event/Session |
| Sept. 3, 2025 | SS: Laurie Gutmann, MD |
| Sept. 9, 2025 | OGW: Pivot from ProQuest Workshop |
| Sept. 10, 2025 | ATS: Providing Meaningful Feedback |
| Sept. 11, 2025 | FACTS: Reappointments |
| Sept. 23, 2025 | ATS: Building Relationships with Learners Creating a Culture of Caring |
| Date | Event/Session |
| Oct. 2, 2025 | P&T: General Overview |
| Oct. 2, 2025 | FACTS: ACNPs |
| Oct. 7, 2025 | ATS: Ensuring Psychological Safety in the Learning Environment |
| Oct. 7, 2025 | P&T: Preparing Your Personal Statement |
| Oct. 9, 2025 | OGW: IU Proposal Development Services |
| Oct. 15, 2025 | P&T: Preparing Your Personal Statement |
| Oct. 16, 2025 | ATS: IU School of Medicine Peer Reviewer Training Session |
| Oct. 21, 2025 | P&T: Preparing Your CV |
| Oct. 21, 2025 | OGW: IU Launch Accelerator for Biosciences (LAB) |
| Oct. 30, 2025 | OGW: Life Science Innovation with BioCrossroads |
| Oct. 30, 2025 | P&T: Preparing Your CV |
| Date | Event/Session |
| Nov. 4, 2025 | OGW: University Relations |
| Nov. 5, 2025 | P&T: Preparing Your Research, Service and Teaching Evidence |
| Nov. 6, 2025 | Town Hall: New Faculty Annual Review Standard Rubrics |
| Nov. 6, 2025 | FACTS: Promotion and Tenure |
| Nov. 11, 2025 | OGW: IU Research: Corporate and Foundations Relations Resources |
| Nov. 11, 2025 | P&T: Preparing Your Research, Service and Teaching Evidence |
| Nov. 12, 2025 | ATS: Developing a Philosophy of Teaching Statement |
| Nov. 18, 2025 | P&T: Focus on Teaching Documentation |
| Date | Event/Session |
| Dec. 2, 2025 | ATS: Structuring Research Team Meetings to Maximize Learning |
| Dec. 4, 2025 | FACTS: eDocs |
| Dec 9, 2025 | P&T: Advancing to Full Professor |
| Dec. 10, 2025 | ATS: Small-Group Teaching: Maximizing Participation and Engagement |
| Dec. 11, 2025 | Conducting Effective Faculty Annual Reviews Using Elements and Standardized Rubrics |
| Dec. 16, 2025 | Info Session: Post-Tenure Reviews |
| Dec. 16, 2025 | OGW: The Conafay Group |
| Dec. 17, 2025 | P&T: Advancing Adjunct and Affiliate Faculty in Medical Education |
| Date | Event/Session |
| Jan. 6, 2026 | P&T: Advancing Research Track Faculty |
| Jan. 7, 2026 | OGW: The Mechanics of Writing Effective Grants |
| Jan. 8, 2026 | FACTS: Faculty Annual Reviews |
| Jan. 13, 2026 | SS: Lauren D. Nephew, MD, MA, MSCE |
| Jan. 21, 2026 | ATS: IU School of Medicine Peer Reviewer Training Session |
| Jan. 27, 2026 | OGW: Budget and Budget Justification |
| Jan. 29, 2026 | ATS: Leading Focus Groups & Interviews |
| Date | Event/Session |
| Feb. 5, 2026 | FACTS: Promotion and Tenure |
| Feb. 6, 2026 | EM: Clinical and Translational Research |
| Feb. 10, 2026 | ATS: Survey Research |
| Feb. 12, 2026 | SS: Michele S. Saysana, MD |
| Feb. 13, 2026 | EM: Clinical and Translational Research |
| Feb. 17, 2026 | OGW: How to Write a Clear and Compelling Aims Page |
| Feb. 18, 2026 | ATS: Introduction to Quantitative Methods & Data Analysis |
| Feb. 20, 2026 | EM: Clinical and Translational Research |
| Feb. 25, 2026 | ATS: A 'How-to' Guide for Developing a Publishable Scholarship of Teaching and Learning Project |
| Feb. 27, 2026 | EM: Clinical and Translational Research |
| Date | Event/Session |
| March 2, 2026 | ATS: Creating a Well-Constructed OSCE Case |
| March 4, 2026 | SS: Elizabeth Yeh, PhD |
| March 5, 2026 | FACTS: Faculty Relations |
| March 10, 2026 | OGW: Developing Training Plans for NIH K and F Grants |
| March 18, 2026 | ATS: Qualitative Research Methods & Data Analysis |
| Date | Event/Session |
| April 2, 2026 | FACTS: Faculty Recruiting |
| April 7, 2026 | OGW: Review Processes for Non-NIH Grants (Veterans Affairs, Department of Defense, etc.) |
| Date | Event/Session |
| May 7, 2026 | FACTS: Time Off, Leaves and Remote Work |
| Date | Event/Session |
| June 4, 2026 | FACTS: Faculty Appointment Types and Policies |
| June 9, 2026 | ATS: Clinical Teaching: Creating the Best Learning Experience for Bedside Teaching |
| Date | Event/Session |
| July 9, 2026 | FACTS: Fire Forms & MOUs |
Abbreviation Key and Program Information
ATS = Academy of Teaching Scholars
EM = Entering Mentoring / Enhancing Your Scientific Career
FACTS = Faculty Affairs Community Training Series
LAB = Leadership and Business Acumen in Biomedical Research
LAMP = Leadership in Academic Medicine Program
LAMP+ = Leadership in Academic Medicine Program PLUS+
LEAD = Leadership Enrichment and Development
OGW = On Grant Writing
P&T = Promotion and Tenure Series
PLBA = Physician Leadership in Business Acumen
SS = Stepping Stones
Download the Events-at-a-Glance PDF
This two-page PDF includes more than 100 events and programs for the current academic year. Print it back-to-back and slip the single sheet into your planner for easy access.