Prior to your clinical rotations, you will be required to complete site specific onboarding requirements for each health system.
This page details onboarding instructions for the following health systems:
Prior to your clinical rotations, you will be required to complete site specific onboarding requirements for each health system.
This page details onboarding instructions for the following health systems:
Additional clinical onboarding instructions may be found with the Clerkship coordinator or with your Regional Campus coordinator.
To help facilitate timely onboarding, the following onboarding initiation deadlines will be enforced for the above health systems.
Class of 2026 Phase 3 2025-2026 onboarding initiation deadlines
Rotation | Four-week clerkships | Onboarding initiation deadline | Two-week electives | Onboarding initiation deadline |
Rotation 1 | May 5–June 1, 2025 | Friday, March 28, 2025 | May 5–May 18 (1A) 2025 | Friday, March 28, 2025 |
May 19–June 1 (1B) 2025 | Friday, April 11, 2025 | |||
Rotation 2 | June 2–June 29, 2025 | Friday, April 252025 | June 2–15 (2A) 2025 | Friday, April 25, 2025 |
June 16–29 (2B) 2025 | Friday, May 9, 2025 | |||
Rotation 3 | June 30–July 27, 2025 | Friday, May 23, 2025 | June 30–July 13 (3A) 2025 | Friday, May 23, 2025 |
July 14–27 (3B) 2025 | Friday, June 6, 2025 | |||
Rotation 4 | July 28–Aug. 24, 2025 | Friday, June 20, 2025 | July 28–Aug. 10 (4A) 2025 | Friday, June 20, 2025 |
Aug. 11–24 (4B) 2025 | Thursday, July 3, 2025 *Thursday deadline due to holiday |
|||
Rotation 5 | Aug. 25–Sept. 21, 2025 | Friday, July 18, 2025 | Aug. 25–Sept. 7 (5A) 2025 | Friday, July 18, 2025 |
Sept. 8–21 (5B) 2025 | Friday, Aug. 1, 2025 | |||
Rotation 6 | Sept. 22–Oct. 19, 2025 | Friday, Aug. 15, 2025 | Sept. 22–Oct. 5 (6A) 2025 | Friday, Aug. 15, 2025 |
Oct. 6–19 (6B) 2025 | Friday, Aug. 29, 2025 | |||
Rotation 7 | Oct. 20–Nov. 16, 2025 | Friday, Sept. 12, 2025 | Oct. 23–Nov. 4 (7A) 2025 | Friday, Sept. 12, 2025 |
Nov. 6–18 (7B) 2025 | Friday, Sept. 26, 2025 | |||
Rotation 8 | Nov. 17–Dec. 21, 2025 | Friday, Oct. 10, 2025 | Nov. 19–Dec. 5 (8A) 2025 | Friday, Oct. 10, 2025 |
Dec. 9–19 (8B) 2025 | Friday, Oct. 24, 2025 | |||
Rotation 9 |
Jan. 5–Feb. 1, 2026 | Friday, Nov. 28, 2025 | Jan. 6–16 (9A) 2026 | Friday, Nov. 28, 2025 |
Jan. 21–Feb. 2 (9B) 2026 | Friday, Dec. 12, 2025 | |||
Rotation 10 | Feb. 2–March 1, 2026 | Friday, Dec. 12, 2025 | Feb. 3–13 (10A) 2026 | Friday, Dec. 12, 2025 |
Feb. 17–27 (10B) 2026 | Monday, Jan. 5, 2026 *Must start onboarding prior to return from Winter Break |
|||
Rotation 11 | March 2–March 29, 2026 | Friday, Jan. 30, 2026 | March 5–March 17 (11A) 2026 | Friday, Jan. 30, 2026 |
March 19–March 31 (11B) 2026 | Friday, Feb. 13, 2026 | |||
Rotation 12 | March 30–April 26, 2026 | Friday, Feb. 27, 2026 | April 2–April 14 (12A) 2026 | Friday, Feb. 27, 2026 |
April 16–April 28 (12B) 2026 | Friday, March 13, 2026 |
Class of 2027 Phase 2 2025-2026 onboarding initiation deadlines
Rotation | Eight-week clerkships | Onboarding initiation deadline | Four-week clerkships | Onboarding initiation deadline | Two-week elective | Onboarding initiation deadline |
Rotation 1 | May 6–June 30, 2025 | Friday, March 282025 | May 6–June 2, 2025 | Friday, March 28, 2025 | May 6–May 16 (1A) 2025 | Friday, March 28, 2025 |
May 20–June 2 (1B) 2025 | Friday, April 11, 2025 | |||||
Rotation 2 | June 3–June 30, 2025 | Friday, April 25, 2025 | June 3–June 13 (2A) 2025 | Friday, April 25, 2025 | ||
June 17–June 30 (2B) 2025 | Friday, May 9, 2025 | |||||
Rotation 3 | July 1– Aug. 22, 2025 |
Friday, May 23, 2025 | July 1–July 28, 2025 | Friday, May 23, 2025 | July 1–July 14 (3A) 2025 | Friday, May 23, 2025 |
July 16–July 28 (3B) 2025 | Friday, June 6, 2025 | |||||
Rotation 4 | July 29–Aug. 22, 2025 | Friday, June 20, 2025 | July 29–Aug. 8 (4A) 2025 | Friday, June 20, 2025 | ||
Aug 12–Aug. 22 (4B) 2025 | Thursday, July 3, 2025 *Thursday deadline due to holiday |
|||||
Rotation 5 | Aug. 27–Oct. 20, 2025 | Friday, July 18, 2025 | Aug. 27–Sept. 23, 2025 | Friday, July 18, 2025 | Aug. 27–Sept. 9 (5A) 2025 | Friday, July 18, 2025 |
Sept. 11–23 (5B) 2025 | Friday, Aug. 1, 2025 | |||||
Rotation 6 | Sept. 24–Oct. 20, 2025 | Friday, Aug. 15, 2025 | Sept. 24–Oct. 6 (6A) 2025 | Friday, Aug. 15, 2025 | ||
Oct. 8–20 (6B) 2025 | Friday, Aug. 29, 2025 | |||||
Rotation 7 | Oct. 23–Dec. 19, 2025 | Friday, Sept. 12, 2025 | Oct. 23–Nov. 18, 2025 | Friday, Sept. 12, 2025 | Oct. 23–Nov. 4 (7A) 2025 | Friday, Sept. 12, 2025 |
Nov. 6–18 (7B) 2025 | Friday, Sept. 26, 2025 | |||||
Rotation 8 | Nov. 19–Dec. 19, 2025 | Friday, Oct. 10, 2025 | Nov. 19–Dec. 5 (8A) 2025 | Friday, Oct. 10, 2025 | ||
Dec. 9–19 (8B) 2025 | Friday, Oct. 24, 2025 | |||||
Rotation 9 | Jan. 6–Feb. 27, 2026 | Friday, Nov. 28, 2025 |
Jan. 6–Feb. 2, 2026 | Friday, Nov. 28, 2025 | Jan. 6–16 (9A) 2026 | Friday, Nov. 28, 2025 |
Jan. 21–Feb. 2 (9B) 2026 | Friday, Dec. 12, 2025 | |||||
Rotation 10 | Feb. 3–27, 2026 | Friday, Dec. 12, 2025 | Feb. 3–13 (10A) 2026 | Friday, Dec. 12, 2025 | ||
Feb. 17–27 (10B) 2026 | Monday, Jan. 5, 2026 *Must start onboarding prior to return from Winter Break |
|||||
Rotation 11 | March 5–April 28, 2026 | Friday, Jan. 30, 2026 | March 5–March 31, 2026 | Friday, Jan. 30, 2026 | March 5–March 17 (11A) 2026 | Friday, Jan. 30, 2026 |
March 19–March 31 (11B) 2026 | Friday, Feb. 13, 2026 | |||||
Rotation 12 | April 2–April 28, 2026 | Friday, Feb. 27, 2026 | April 2–April 14 (12A) 2026 | Friday, Feb. 27, 2026 | ||
April 16–April 28 (12B) 2026 | Friday, March 13, 2026 |
Please check all communications from your clerkship coordinator for any additional onboarding due dates.