Students develop values that prepare them to be sensitive to the cultural needs of patients of all ages and develop knowledge, competency and awareness of one’s abilities and limitations, the ability to relate to people, and a capacity for calm and reasoned judgment while under stress. Paramedic Science graduates are able to independently process information to make critical decisions.
Program Progression
Students are admitted into a fall or spring cohort. Courses in the professional program are sequential and must be taken in the order specified by the program faculty. Both cohorts are shown in the table below.Sophomore Courses: Fall Cohort
Course | Credits | |
The Paramedic and Pulmonology | EMER-E 210 | 3.0 |
Paramedic as Team Member | EMER-E 213 | 4.0 |
Introduction to Paramedic Practice | EMER-E 214 | 3.0 |
Pharmacology for the Paramedic | EMER-E 215 | 6.0 |
Fall Semester Total | 16.0 | |
The Paramedic and Medical Matters | EMER-E 220 | 5.0 |
The Paramedic and Trauma | EMER-E 221 | 3.0 |
Paramedic as Team Player | EMER-E 223 | 5.0 |
The Paramedic and Cardiology | EMER-E 226 | 3.0 |
Spring Semester Total | 16.0 | |
Paramedic as Team Leader | EMER-E 233 | 2.0 |
Paramedic Professional Progress | EMER-E 243 | 4.0 |
Contemporary EMS Issues | EMER-E 246 | 3.0 |
Summer Session Total | 9.0 |
Sophomore Courses: Spring Cohort
Course | Credits | |
The Paramedic and Pulmonology | EMER-E 210 | 3.0 |
Paramedic as Team Member | EMER-E 213 | 4.0 |
Introduction to Paramedic Practice | EMER-E 214 | 3.0 |
Pharmacology for the Paramedic | EMER-E 215 | 6.0 |
Spring Semester Total | 16.0 | |
The Paramedic and Medical Matters | EMER-E 220 | 5.0 |
Paramedic as Team Player | EMER-E 223 | 5.0 |
The Paramedic and Cardiology | EMER-E 226 | 3.0 |
Summer Session Total | 13.0 | |
The Paramedic and Trauma | EMER-E 221 | 3.0 |
Paramedic as Team Leader | EMER-E 233 | 2.0 |
Paramedic Professional Progress | EMER-E 243 | 4.0 |
Contemporary EMS Issues | EMER-E 246 | 3.0 |
Fall Semester Total | 12.0 |
Awards
Based on academic performance or clinical performance and excellence, the program faculty recommends students for degrees awarded with distinction in accordance with the school’s honors criteria.Graduation Requirements
Satisfactory completion of all prerequisites (21 credit hours) and 41 credit hours of professional course work is required for graduation. All course work must be completed in compliance with the program’s and school’s academic and professional policies. All professional courses (EMER-E courses) must be completed within 24 months after beginning the professional program.