| Fall Semester | Course | Credits |
| Gynecologic Cytology, Normal | PATH-A 412 | 3.0 |
| Gynecologic Cytology, Abnormal) | PATH-A 422 | 3.0 |
| Pulmonary Cytology | PATH-A 432 | 3.0 |
| Techniques in Medical Cytology | PATH-A 462 | 2.0 |
| Certification Internship I | PATH-A 465 | 3.0 |
| Seminar in Cytology I | PATH-A 470 | 2.0 |
| Total | 16.0 | |
| Spring Semester | Course | Credits |
| Cytology of Body Fluids | PATH-A 442 | 2.0 |
| Cytology of the Gastrointestinal Tract | PATH-A 453 | 2.0 |
| Urinary Tract Cytology | PATH-A 454 | 2.0 |
| Certification Internship II | PATH-A 465 | 6.0 |
| Seminar in Cytology II | PATH-A 470 | 2.0 |
| Total | 14.0 | |
| Summer Semester | Course | Credits |
| Cytology of Fine Needle Aspiration (PATH-A 455) | PATH-A 455 | 2.0 |
| Certification Internship II (PATH-A 465) | PATH-A 465 | 3.0 |
| Investigations in Cytopathology (PATH-A 490) | PATH-A 490 | 2.0 |
| Total | 7.0 |
Cytotechnology Curriculum
Courses in the Indiana University School of Medicine Bachelor degree program in Cytotechnology are sequential and must be taken in the order specified by the program faculty.