| Start Year | Graduation Status | American Board of Radiology Exam Status | Employment Type |
|---|---|---|---|
| 2010 | Left program after 18 months | Passed Parts 1, 2, 3 | Clinical |
| 2011 | Graduated 2013 | Passed Parts 1, 2, 3 | Academic |
| 2012 | Left program after 18 months | Passed Parts 1, 2; Oral in 2017 | Clinical |
| 2013 | Graduated 2015 | Passed Parts 1, 2, 3 | Academic |
| 2014 | Graduated 2016 | Passed Parts 1, 2; Oral in 2017 | Clinical |
| 2016 | Graduated 2019 | Passed Oral in 2021 | Academic |
Aggregate Statistics (2010–2019)
- Total residents accepted: six
- Graduated: four (67%)
- Left program early: two (33%)
- American Board of Radiology Certification progress:
- Passed Parts 1 and 2: six (100%)
- Completed oral exam (Part 3): five (83%)
- Post-residency employment:
- 100% secured employment
- Clinical roles: 3
- Academic roles: 3
- 100% secured employment